Rectangular hole
You have selected the product based on the following parameters
TP/G
The lens is inserted from the front of the panel. it fits in the case of the light indicator situated behind the hole in the back of the panel.
The light indicator is parallel to the back of the panel to decrease the internal encumbrance.
| Working voltage | 6V ; 12V ; 24V ; 48V ; 110V ; 250V ; 400V |
| Max temperature | 90°C ; 120°C ; 150°C |
| Hole dimensions | 5mm (+0,2-0) x 10mm (±0,2) |
| Panel thickness | from 0,8mm to 1,5mm |
| Way of locking on the panel | self locking |
| Lamp type | incandescent lamp ; neon/fluorescent lamp ; LED lamp lamp |
| Connection way | pvc cable ; silicon cable ; silicon-glass cable |
| Wire ends | on request |
| Lens type | suitable for a 5x10mm hole (lens type: G) |
| Lens – case connection | extractable |
| Apprivazioni | VDE - UL/CSA - CE |
TPF/G
The lens is inserted from the front of the panel. it fits in the case of the light indicator situated behind the hole in the back of the panel.
The light indicator is parallel to the back of the panel to decrease the internal encumbrance.
| Working voltage | 6V ; 12V ; 24V ; 48V ; 110V ; 250V ; 400V |
| Max temperature | 120°C ; 150°C |
| Hole dimensions | 5mm (+0,2-0) x 10mm (±0,2) |
| Panel thickness | from 0,8mm to 1,5mm |
| Way of locking on the panel | self locking |
| Lamp type | incandescent lamp ; neon/fluorescent lamp ; LED lamp lamp |
| Connection way | male faston 6,3x0,8mm ; male faston 4,8x0,8mm |
| Wire ends | on request |
| Lens type | suitable for a 5x10mm hole (lens type: G) |
| Lens – case connection | extractable |
| Apprivazioni | VDE - UL/CSA - CE |
UR
The light indicator is fitted in the hole from the front of the panel.
| Working voltage | 6V ; 12V ; 24V ; 48V ; 110V ; 250V ; 400V |
| Max temperature | 90°C ; 120°C ; 150°C |
| Hole dimensions | 34,2 (+0,1-0) x 10,5 (+0,1-0) |
| Way of locking on the panel | self locking |
| Lamp type | incandescent lamp ; neon/fluorescent lamp ; LED lamp lamp |
| Connection way | pvc cable ; silicon cable ; silicon-glass cable |
| Wire ends | on request |
| Apprivazioni | CE |
UR/F
The light indicator is fitted in the hole from the front of the panel.
| Working voltage | 6V ; 12V ; 24V ; 48V ; 110V ; 250V : 400V |
| Max temperature | 120°C ; 150°C |
| Hole dimensions | 34,2 (+0,1-0) x 10,5 (+0,1-0) |
| Way of locking on the panel | self locking |
| Lamp type | incandescent lamp ; neon/fluorescent lamp ; LED lamp lamp |
| Connection way | male faston 6,3x0,8mm ; male faston 4,8x0,8mm |
| Apprivazioni | CE |
CONFIGURE YOUR PRODUCT
- Select the parameters to find your product.
- Max temperature
- 90°C ; 120°C ; 150°C
- 120°C ; 150°C
- Hole dimensions
- 5mm (+0,2-0) x 10mm (±0,2)
- 34,2 (+0,1-0) x 10,5 (+0,1-0)
- Connection way
- pvc cable ; silicon cable ; silicon-glass cable
- male faston 6,3x0,8mm ; male faston 4,8x0,8mm
- Apprivazioni
- VDE - UL/CSA - CE
- CE
-
TERMS OF
SALES -
Download our
General terms of sales





